LOADING THE PAGE...

Please Wait

YPS National Salon 2024

Message from Chairman

It’s a proud moment for Photo artists across the world for having participated in the International Digital Salon 2021, commemorating our Golden Jubilee. Youth Photographic Society, India’s leading photography club has organized over 50 National and International salons to date and has set precedence for other salons to follow in all aspects. The quality and transparency that we at YPS strive for, cannot be matched. The Executive Committee and Salon Committee members have worked very hard to see that we got a record number of entries. Judging 17451 pictures was no mean feat. The master software has done the job perfectly in all aspects, to the utmost satisfaction of all international judges. YPS is the pioneer in open judging, allowing all the participants to witness the live display of scores, and this time, it was webcast live across the world and all participants could see their marks, in the live sessions.

The Golden Jubilee year of Youth Photographic Society is being celebrated in many ways which include workshops, exhibitions, talks etc. On the salon front, we have made both All India and International Salons free for participation. I must thank Vikas Sastry, YPS and International Salon Secretary, for suggesting this excellent idea. We have gained faith and trust from salon entrants. We consider this as an exponential service to the Art of Photography

The prestigious jury with an outstanding caliber has picked the best pictures from thousands, befitting an international salon. We are very happy with their judging and thank them for giving their precious time and patience in judging more than 4000 images in each section.

I thank all our salon participants for their overwhelming response and look forward to their continued participation in our future salons in support of the Art of Photography.

The International Photography Federations like PSA, FIAP, ICS, GPU, FIP and MoL have been kind enough to give us patronages. We are ever grateful to the office bearers of ICS, GPU, Mol and FIP for giving us the patronage, medals and ribbons free of cost, thereby making our golden jubilee memorable. I take this opportunity to thank Mr Mohammed Arfan Asif, Mr Subrata Bysak and Mr Bhupesh Little, for their love and commitment to YPS and for contributing to the success of this salon.

The unconditional support from all the committee members is laudable; if not for their support, this would not have been so successful. I dedicate this salon to both Executive and Salon Committee members.


Mr. Satish Hanumantharao

MFIAP, MICS, ARPS, cMoL, GPA.PESGSPC, Hon.FICS, Hon.CPE, Hon. PESGSPC, Hon.YPS, Hon. ECPA,Hon. FLAS, Hon.FWPAI , Hon.FSAP, Hon.PSP, Patron LMG. Hon.GMTPAS


Download Catalog View Catalog


COLOR

MONOCHROME

NATURE

TRAVEL

SALON RESULTS ARE READY

SALON RESULTS - CONGRATULATIONS

Salon Results have been published. Please check the Results Page. A big thanks to all the participants who made this salon one of the biggest. Hearty Congratulations to all the exhibitors whose pictures have been accepted and all the award winners. Here are things you can do:

View the results

  • View all awarded pictures - All awarded pictures and details of authors are available under the Results Page.
  • View all accepted pictures - The Results Page also contains thumbnails of accepted pictures under each section. Take your mouse over the picture ans you can see author's details. Click on any thumbnail to see pictures in that section in larger size.
  • Check the statistics - The Results Page contains analysis of data from the salon by section, country, club and gender. Check top performers in this salon.
  • Enjoy the accepted works of exhibitors you follow - At the bottom of the Results Page is a complete list of exhibitors. Click on the icon next to the author and you can see all his works accepted in this salon. Again you can see the pictures in larger size by clicking on the thumbnail. Click on the "Download PDF" button to get a list of all exhibitors.

Check & Share your results

To view your results you need to login and go to My Page.

  • Check your results - Open My Results page to view how your pictures have performed.
  • Share your outcome - On the top of the My Results page is a generated image suitable for sharing on social media. Click on the image and download. Share it on Facebook and Instagram. Set it as your status on WhatsApp. Please remember to tag @ypsbengaluru in your posts.
  • Download your scorecard - Click on the Download Results button on My Results page to download your score card as PDF.
  • Check how your club has performed - Open My Club Results page to view how your club has performed in this salon.

Complete required actions

If you have won a medal or a ribbon in this salon, you need to complete the following actions to help us hold the exhibition, publish the catalog and then mail your awards. These actions must be completed on or before Thu, Nov 18, 2021.

  • Upload Full Resolution JPEGs for Printing and for publishing Catalog - While on the My Results page, click on the Upload button next to your medal/ribbon winning images and upload a high resolution image. The preferred image size is 5400 pixels on the long side. Please contact us if you are facing any challenges.
  • Verify and correct the Name, Address, Phone and Honors - Salon Medals/Ribbons/Mementos/Certificates will bear the details that are appearing on your profile page. See that your name is entered in proper case. The awards will be mailed to the address mentioned there. If changes are required, use the Edit Profile page to update the details.

  • Verify and correctness of Picture Titles - This is your last chance to check and correct the titles of your pictures, especially, the accepted pictures. Data reported to the patronage bodies will contain this title. The Catalog will carry the title as it appears here. Next to each picture on My Results page there is a link to Edit Title. Click on the same, an input box will appear to enter your correct title. Change the title and click on the Update button.

Cutoff Scores

The following are the cut-off scores for acceptance. Pictures rejected will not be accepted irrespective of the scores assigned to them.

Section Cut-off
COLOR 8
MONOCHROME 8
NATURE 9
TRAVEL 8

SALON STATISTICS

PARTICIPATION STATISTICS

Name # Participated # Winners # Pictures # Accepted Accepted Includes
# Medals # Honorable
Mentions
MONOCHROME
[ CUTOFF SCORE : 8 ]
1167 550 4524 871 15 26
COLOR
[ CUTOFF SCORE : 8 ]
1211 589 4744 911 15 26
NATURE
[ CUTOFF SCORE : 9 ]
1017 380 3877 637 15 25
TRAVEL
[ CUTOFF SCORE : 8 ]
1111 506 4306 799 15 26
TOTAL 1276 999 17451 3218 60 103
Name # Participated # Winners # Pictures # Accepted Accepted Includes
# Medals # Honorable
Mentions
India 793 599 10692 1731 25 37
Yemen 1 1 13 2 0 0
Russian Federation 5 4 60 9 0 0
Romania 8 6 108 20 2 0
Poland 2 1 32 8 1 2
Pakistan 1 1 16 4 0 1
Oman 2 1 30 3 0 0
Norway 2 1 32 2 0 0
Northern Ireland 2 2 29 4 0 0
Netherlands 5 5 80 23 2 0
Myanmar 41 31 557 118 2 3
Moldova 5 4 68 8 0 0
Mauritius 2 2 31 2 0 0
Malta 3 2 48 4 0 1
Malaysia 9 8 128 38 0 0
Saudi Arabia 4 4 59 19 0 0
Serbia 14 9 200 24 1 1
Singapore 17 14 218 50 0 2
Wales 4 3 64 7 0 0
Vietnam 16 14 236 51 1 3
USA 12 11 177 59 5 6
United Arab Emirates 28 22 350 75 1 3
Ukraine 4 3 49 7 0 2
Turkey 18 18 274 58 1 3
Taiwan 7 7 100 40 0 1
Sweden 1 1 16 5 0 1
Sri Lanka 5 2 51 4 0 0
Spain 5 5 72 28 1 1
South Korea 3 3 48 12 0 0
South Africa 34 27 409 83 3 3
Slovenia 3 3 48 12 0 1
Macau 1 1 16 5 1 0
Luxembourg 1 1 16 4 0 0
Kuwait 1 1 16 5 0 0
Czech Republic 1 0 16 0 0 0
Cyprus 8 8 124 39 0 2
Croatia 5 4 80 16 1 0
China 13 11 159 55 2 2
Chile 9 6 142 12 0 0
Canada 2 1 32 5 1 0
Brazil 29 19 436 42 0 1
Bosnia and Herzegovina 4 3 58 11 0 0
Belgium 3 3 44 8 0 0
Bangladesh 10 10 148 46 0 3
Bahrain 3 3 44 16 0 2
Azerbaijan 1 1 16 6 0 0
Australia 20 20 306 81 4 4
Denmark 4 4 64 20 1 2
Egypt 8 5 94 15 0 1
England 23 22 263 109 4 4
Kazakhstan 1 1 12 1 0 0
Japan 2 1 28 4 0 0
Italy 13 11 188 42 0 0
Israel 2 2 32 5 0 0
Ireland 3 2 36 5 0 1
Iran 5 4 71 18 0 1
Indonesia 10 10 140 22 0 1
Hungary 9 9 143 26 0 5
Hong Kong 10 10 152 39 1 1
Greece 5 3 76 7 0 0
Germany 7 6 111 33 0 2
France 2 2 32 3 0 0
Finland 4 1 56 8 0 0
Argentina 1 0 5 0 0 0
TOTAL 1276 999 17451 3218 60 103
Name # Participated # Winners # Pictures # Accepted Accepted Includes
# Medals # Honorable
Mentions
YOUTH PHOTOGRAPHIC SOCIETY, BENGALURU 113 87 1602 269 3 1
PHOTOGRAPHY CLUB OF ASSAM 53 46 769 120 3 1
SHUTTERBUGS CREATIVE FORUM 41 33 530 110 0 4
CHHAYAPATH, CALCUTTA 27 23 371 73 1 1
PLAAPA 18 15 266 53 2 1
PHOTOGRAPHIC SOCIETY OF MADRAS 15 11 238 37 2 1
CLICKERZ COMMUNITY 20 14 317 36 0 1
LENS AND LIFE OF DUM DUM 16 14 252 34 1 1
PHOTOGRAPHIC ASSOCIATION OF DUM DUM 11 10 142 33 0 2
MEGREZ PHOTO CLUB 4 4 64 25 2 1
FOTOCLUBE ABCCLICK 12 8 191 25 0 1
PHOTOGRAPHIC ASSOCIATION OF BELGHORIA 11 8 139 26 0 0
BANGLADESH PHOTOGRAPHIC SOCIETY 5 5 77 25 0 0
SILLE SANAT SARAYI 5 5 80 22 0 3
PHOTOGRAPHY LOVERS AN ABODE OF PHOTO ADDICTS 8 8 120 22 0 1
VARADINUM ORADEA 7 5 92 19 2 0
LOVE FOR ART 4 4 44 20 0 1
PHOTO ASSOCIATION OF SERBIA/ FOTO KLUB BEOGRAD 4 3 64 17 1 1
PHOTOGRAPHIC ASSOCIATION OF COOCHBEHAR 5 5 61 18 0 2
PHOTOGRAPHIC SOCIETY OF AMERICA 6 6 96 17 1 1
GERMAN PHOTO ARTISTS 3 3 48 17 0 2
PHOTOGRAPHIC ASSOCIATION OF HOOGHLY 6 6 89 17 1 0
KALEIDOSCOPE PHOTOGRAPHY CLUB 8 7 112 18 0 0
NEW VIEW PHOTOGRAPHY CLUB 4 4 59 16 1 0
NIRVANA THE PHOTOGRAPHY ASSOCIATION 4 4 60 18 0 0
SRIJAN PHOTO CLUB KOLKATA 10 7 129 16 1 0
WESTVILLE CAMERA CLUB 10 8 133 18 0 0
FOTO PLANET 6 5 96 17 0 0
PHOTOGRAPHIC ASSOCIATION OF DUMDUM 4 4 52 17 0 0
IRIS PHOTOGRAPHY FOUNDATION 6 5 79 16 0 0
NORTH BENGAL PHOTOGRAPHIC CLUB , RAIGANJ 5 4 78 16 0 0
PHOTOGRAPHIC SOCIETY OF MURSHIDABAD 7 6 108 16 0 0
PSA CHINA 7 5 63 16 0 0
CYPRUS PHOTOGRAPHIC SOCIETY 2 2 32 14 0 1
AVTVISO 4 4 57 13 0 1
CAMERA CLUB OF INDORE 6 6 96 14 0 0
PHOTOGRAFEED PHOTO ASSOCIATION OF BARRACKPORE 10 7 126 13 0 1
TRICITY PHOTO ART SOCIETY 9 6 132 13 0 1
223GO 2 2 28 13 0 0
IPA - INSTITUTE OF PHOTO ART 5 3 74 13 0 0
FOTOKLUB RP 1 1 16 8 1 2
PHOTO CLUB DANIA 2 2 32 10 1 0
PIXEL PERFECT PHOTOGRAPHY CLUB 5 5 68 12 0 0
ASOCIACION FOTOGRAFICA ANTEQUERANA 1 1 12 8 1 1
CHITROKALPO 4 4 52 10 0 1
DHANBAD CAMERA CLUB 4 3 48 9 1 0
LIGHT AND SHADOW 3 3 40 10 0 1
MYANMAR PHOTOGRAPHIC SOCIETY 3 2 40 10 0 1
BLUFF CAMERA CLUB 3 2 40 7 1 1
LENSENIC KOLKATA 2 2 22 10 0 0
PHOTOGRAPHIC SOCIETY OF INDIA 6 5 92 10 0 0
ZAREK SEZANA 2 2 32 10 0 0
ASANSOL PHOTOGRAPHIC SOCIETY 4 3 55 9 0 0
CATCHLIGHT CAMERA CLUB (IRELAND) 1 1 8 6 1 1
FOTO KLUB PICOK DJURDJEVAC 2 2 32 9 0 0
FOTOCLUBE RIO PRETO E BRANCO 6 4 92 9 0 0
FOTOKLUB COLOR 1 1 16 6 1 0
FOTORBIT INDIA 1 1 16 6 1 0
KOLHAPUR AMATEUR PHOTOGRAPHERS ASSOCIATION 5 4 71 8 0 0
LENS MAESTRO GROUP 1 1 16 7 0 1
MARITZBURG CAMERA CLUB 6 4 47 8 0 0
ROCESTER AND DISTRICT CAMERA CLUB 1 1 8 6 1 0
DUFLEX STUDIO 3 3 48 6 0 1
FOTO CIRCLE SOCIETY 7 5 108 7 0 0
RETINA 2 2 32 7 0 0
SOCIETY OF PHOTOGRAPHERS 2 2 27 6 0 1
THE ELURU AMATEUR PHOTOGRAPHERS ASSOCIATION 2 2 32 7 0 0
UNITED FOTO SOCIETY 1 1 12 7 0 0
*** UPDATE CLUB NAME *** 2 2 24 5 0 1
ALOKREKHAY 1 1 16 6 0 0
BRISTOL PHOTOGRAPHIC SOCIETY, UK 1 1 16 5 0 1
FIP 3 1 34 5 0 1
GILAVAR PHOTO CLUB OF AZERBAIJAN 1 1 16 6 0 0
PERHIMPUNAN AMATIR FOTO BANDUNG 3 3 40 5 0 1
PHOTOGRAPHIC SOCIETY OF SINGAPORE 3 2 48 6 0 0
PPAB 2 2 20 4 1 0
TGIS 3 3 43 6 0 0
BEOGRAD 2 2 32 5 0 0
BRANDPUNT FOTOKLUB 2 2 32 5 0 0
PROFESSIONAL PHOTOGRAPHERS ASSOCIATION EGYPT 2 2 24 5 0 0
PSM 1 1 16 5 0 0
WALTAIR PHOTOGRAPHIC SOCIETY 2 2 27 5 0 0
AGRUPACION FOTOGRAFICA DE LA RIOJA 1 1 16 4 0 0
CAMBORNE REDRUTH CC 2 2 28 4 0 0
EDREMıT FOTOGRAF SANATı DERNEGı (EDFOD) 1 1 16 4 0 0
FOTO CINE CLUB FOGGIA EFI 1 1 16 4 0 0
FOTO KLUB KRAGUJEVAC 4 3 60 4 0 0
GUNTUR CAMERA CLUB 1 1 16 4 0 0
KMPS 3 2 48 4 0 0
VISAKHA CAMERA CLUB 1 1 16 4 0 0
CHUCHURAH AALOKBAANI 3 1 20 3 0 0
CREATIVE ART SOLUTION 2 2 32 3 0 0
DWIMATRIK 2 2 31 3 0 0
HELLENIC PHOTOGRAPHIC SOCIETY 1 1 16 3 0 0
LUCKNOW CAMERA CLUB 2 2 25 3 0 0
NIHARIKA THE SOCIETY OF GUJARAT PICTORIALIST 1 1 14 3 0 0
PANOPTIC 3 2 29 3 0 0
SOUTH KOLKATA PHOTOGENIC CLUB 2 1 32 3 0 0
UJAAN 1 1 12 3 0 0
WIDEANGLE CONTEMPORARY FOTO ARTIST FORUM 1 1 12 3 0 0
WORCESTERSHIRE CAMERA CLUB 1 1 12 3 0 0
18°GRAY IMAGE 1 1 12 2 0 0
AGRUPACION FOTOGRAFICA ANTEQUERANA 1 1 16 2 0 0
ARTWORK PHOTOGRAPHY FOUNDATION 1 1 14 2 0 0
ASSAM PHOTOGRAPHIC ARTS 5 2 45 2 0 0
BARRACKPORE PHOTOLOVERS ASSOCIATION 1 1 16 2 0 0
BIHAR PHOTOGRAPHIC SOCIETY 1 1 8 2 0 0
CERCLE DES ARTISTES PHOTOGRAPHES 2 2 31 2 0 0
DUMDUM FOTOUNIT 2 1 20 2 0 0
EXPOSURE (BARPETA / ASSAM) 1 1 16 2 0 0
FOTO CLUB TALCAHUANO 2 1 32 2 0 0
FOTO CLUB VDK (SPB) 2 2 20 2 0 0
HPS FOTOCLUB 1 1 16 2 0 0
JODHANA PHOTOJOURNLIST SOCIETY 1 1 16 2 0 0
NIEPS 1 1 13 2 0 0
PHOTOGENIC PRO 1 1 16 2 0 0
SEA SUN PHOTO CLUB 1 1 16 2 0 0
SUBRAHMANYESWARA RAO KONDADASU 1 1 16 2 0 0
TELENGANA PHOTOGRAPHIC SOCIETY 2 1 25 2 0 0
VADODARA ART FOUNDATION 1 1 16 2 0 0
AALOKBORSHO 1 1 16 1 0 0
EDENVALE PHOTOGRAPHIC CLUB 1 1 4 1 0 0
FMIDEN PHOTO CLUB CYPRUS 1 1 16 1 0 0
FOTO CLUB 9 LIVORNO 2 1 28 1 0 0
FULLFRAME PHOTO CLUB 1 1 16 1 0 0
IMAGE COLLEAGUE SOCIETY 1 1 16 1 0 0
JSP 1 1 16 1 0 0
LAKECITY CAMERA CLUB 1 1 16 1 0 0
PRACHESTA 1 1 12 1 0 0
THE PHOTOGRAPHIC SOCIETY OF PUNE 2 1 20 1 0 0
ЗЕНИТ 1 0 16 0 0 0
AMATEUR PHOTOGRAPHER 1 0 16 0 0 0
CAMRA CLUB OF INDORE 1 0 16 0 0 0
FOTO CINE CLUB VALPARAISO 1 0 16 0 0 0
FOTO CLUBE DE LONDRINA 1 0 13 0 0 0
MATHABHANGA PHOTOGRAPHY CLUB 1 0 6 0 0 0
NATIONAL PHOTOGRAPHIC ART SOCIETY OF SRI LANKA 2 0 9 0 0 0
PHOTO GROUP ART TEAM 1 0 8 0 0 0
PICTURESQUE. 1 0 4 0 0 0
SOUTH KANARA PHOTOGRAPHERS ASSOCIATION (R) 1 0 16 0 0 0
UTTARPURV 2 0 30 0 0 0
INDIVIDUAL (NO CLUB) 580 436 7690 1494 29 58
TOTAL 1276 999 17451 3218 60 103
Name # Participated # Winners # Pictures # Accepted Accepted Includes
# Medals # Honorable
Mentions
FEMALE 193 149 2542 466 7 12
MALE 1083 850 14909 2752 53 91
TOTAL 1276 999 17451 3218 60 103

CHARTS

Acceptance

Loading...
MONOCHROME
Pics: 4524, Cut-off: 8
Accepted: 0%
Loading...
COLOR
Pics: 4744, Cut-off: 8
Accepted: 0%
Loading...
NATURE
Pics: 3877, Cut-off: 9
Accepted: 0%
Loading...
TRAVEL
Pics: 4306, Cut-off: 8
Accepted: 0%

Scoring Pattern

Loading...
MONOCHROME
Pics: 4524, Cut-off: 8
Loading...
COLOR
Pics: 4744, Cut-off: 8
Loading...
NATURE
Pics: 3877, Cut-off: 9
Loading...
TRAVEL
Pics: 4306, Cut-off: 8

TOP PERFORMANCES

Name # Pictures # Accepted Accepted Includes
# Medals # Honorable
Mentions

Mr. Saydam Soy

AFIAP

Cyprus

16 14 0 1

Mr. Subrata Bysack

APSA, GMPSA/P, EFIAP/D2, FFIP, GPU CR5+VIP5, I.APS/B, SEPSS, GAIUP, M.APS, E.CPE

India

16 13 1 0

Mr. Alvaro Valdarnini

AFIAP

Italy

16 12 0 0

Mr. CHINMOY DUTTA

EFIAP/B, MPSA, EIUP, AICS, FFIP, HON.PESGSPC.

India

16 12 0 0

Mr. Xiaoying Shi

EPSA, EFIAP

USA

16 12 0 2
Name # Pictures # Accepted Accepted Includes
# Medals

Mr. Gangadhar AG

FRPS, EFIAP, CMOL, HON.MFIP(NATURE)

India

16 10 0

Mr. MAHESH KUMAR VISWANADHA

AFIAP, AFIP, PPSA

India

16 10 0

Mr. Mohammed Arfan Asif

EFIAP/D3, FPSA, FRPS, FICS, MPSA, MICS, MIUP, MAPS, GWP.ICS, HON.YPS

India

16 10 0

Mr. JINESH PRASAD

EFIAP, EFIP. ACPE, GAPS MEAPS

India

12 8 1

Dr. AJIT HUILGOL

ARPS, EFIP, AFIAP, MPSA, C**MOL, GPU CR4, GM.APS, M.NPS, HON CPE, ES.CPE, BAPU, E.SSP, AAPG, HON F.NOBEL/GOLD

India

16 7 1

STATISTICAL TIT-BITS

Statistics Value Participant
Youngest Participant 9

Mr. Matej Borjancic

Slovenia

Senior Most Participant 86

Dr. HARINARAYAN S

ARPS, AFIP, HON FIP, FFIP

India

Number of Junior Participants (under 18 years) 20 -
Number of Senior Participants (above 60 years) 281 -
Number of Super Senior Participants (above 80 years) 3 -
Average age of participants 47 -

COLOR ( 4744 pictures from 1211 participants )